Area Census 2000 7/1/2009 Absolute Change Relative Change
Wisconsin 5,363,675 5,654,774 291,099 5.43%
Abbotsford city 1,956 1,893 -63 -3.22%
Adams city 1,914 1,717 -197 -10.29%
Adell village 517 504 -13 -2.51%
Albany village 1,191 1,112 -79 -6.63%
Algoma city 3,357 3,148 -209 -6.23%
Allouez village 15,443 14,940 -503 -3.26%
Alma Center village 446 441 -5 -1.12%
Alma city 942 863 -79 -8.39%
Almena village 720 719 -1 -0.14%
Almond village 459 421 -38 -8.28%
Altoona city 6,698 6,659 -39 -0.58%
Amery city 2,845 2,752 -93 -3.27%
Amherst Junction village 305 351 46 15.08%
Amherst village 964 1,036 72 7.47%
Aniwa village 272 253 -19 -6.99%
Antigo city 8,560 7,905 -655 -7.65%
Appleton city 70,087 70,893 806 1.15%
Arcadia city 2,402 2,331 -71 -2.96%
Arena village 685 815 130 18.98%
Argyle village 823 758 -65 -7.90%
Arlington village 484 673 189 39.05%
Arpin village 337 317 -20 -5.93%
Ashland city 8,620 7,946 -674 -7.82%
Ashwaubenon village 17,634 17,598 -36 -0.20%
Athens village 1,095 1,051 -44 -4.02%
Auburndale village 738 758 20 2.71%
Augusta city 1,460 1,426 -34 -2.33%
Avoca village 608 581 -27 -4.44%
Bagley village 339 318 -21 -6.19%
Baldwin village 2,667 3,615 948 35.55%
Balsam Lake village 950 1,035 85 8.95%
Bangor village 1,400 1,392 -8 -0.57%
Baraboo city 10,711 11,159 448 4.18%
Barneveld village 1,088 1,192 104 9.56%
Barron city 3,248 3,095 -153 -4.71%
Bay City village 465 480 15 3.23%
Bayfield city 611 551 -60 -9.82%
Bayside village 4,518 4,458 -60 -1.33%
Bear Creek village 415 409 -6 -1.45%
Beaver Dam city 15,169 15,255 86 0.57%
Belgium village 1,678 2,259 581 34.62%
Bell Center village 116 105 -11 -9.48%
Belleville village 1,908 2,332 424 22.22%
Belmont village 871 889 18 2.07%
Beloit city 35,775 36,560 785 2.19%
Benton village 976 949 -27 -2.77%
Berlin city 5,305 4,962 -343 -6.47%
Big Bend village 1,278 1,321 43 3.36%
Big Falls village 85 80 -5 -5.88%
Birchwood village 518 527 9 1.74%
Birnamwood village 795 779 -16 -2.01%
Biron village 915 829 -86 -9.40%
Black Creek village 1,192 1,250 58 4.87%
Black Earth village 1,320 1,340 20 1.52%
Black River Falls city 3,618 3,403 -215 -5.94%
Blair city 1,273 1,230 -43 -3.38%
Blanchardville village 806 738 -68 -8.44%
Bloomer city 3,347 3,323 -24 -0.72%
Bloomington village 701 639 -62 -8.84%
Blue Mounds village 708 766 58 8.19%
Blue River village 429 405 -24 -5.59%
Boaz village 137 128 -9 -6.57%
Bonduel village 1,416 1,365 -51 -3.60%
Boscobel city 3,047 3,138 91 2.99%
Bowler village 343 327 -16 -4.66%
Boyceville village 1,043 1,070 27 2.59%
Boyd village 680 592 -88 -12.94%
Brandon village 912 879 -33 -3.62%
Brillion city 2,937 2,815 -122 -4.15%
Brodhead city 3,180 3,099 -81 -2.55%
Brokaw village 107 261 154 143.93%
Brookfield city 38,649 39,200 551 1.43%
Brooklyn village 916 1,317 401 43.78%
Brown Deer village 12,170 12,108 -62 -0.51%
Brownsville village 570 543 -27 -4.74%
Browntown village 252 257 5 1.98%
Bruce village 787 683 -104 -13.21%
Buffalo City city 1,040 989 -51 -4.90%
Burlington city 9,936 10,564 628 6.32%
Butler village 1,881 1,785 -96 -5.10%
Butternut village 407 377 -30 -7.37%
Cadott village 1,345 1,353 8 0.59%
Cambria village 792 746 -46 -5.81%
Cambridge village 1,101 1,374 273 24.80%
Cameron village 1,546 1,701 155 10.03%
Camp Douglas village 592 543 -49 -8.28%
Campbellsport village 1,913 1,943 30 1.57%
Cascade village 666 694 28 4.20%
Casco village 572 540 -32 -5.59%
Cashton village 1,005 1,048 43 4.28%
Cassville village 1,085 969 -116 -10.69%
Catawba village 149 121 -28 -18.79%
Cazenovia village 326 321 -5 -1.53%
Cecil village 466 567 101 21.67%
Cedar Grove village 1,887 2,022 135 7.15%
Cedarburg city 10,908 11,082 174 1.60%
Centuria village 865 946 81 9.36%
Chaseburg village 306 289 -17 -5.56%
Chenequa village 583 594 11 1.89%
Chetek city 2,180 2,147 -33 -1.51%
Chilton city 3,708 3,680 -28 -0.76%
Chippewa Falls city 12,925 12,890 -35 -0.27%
Clayton village 507 553 46 9.07%
Clear Lake village 1,051 1,084 33 3.14%
Cleveland village 1,361 1,372 11 0.81%
Clinton village 2,162 2,231 69 3.19%
Clintonville city 4,736 4,326 -410 -8.66%
Clyman village 388 379 -9 -2.32%
Cobb village 442 430 -12 -2.71%
Cochrane village 435 382 -53 -12.18%
Colby city 1,616 1,710 94 5.82%
Coleman village 716 666 -50 -6.98%
Colfax village 1,136 1,111 -25 -2.20%
Coloma village 461 458 -3 -0.65%
Columbus city 4,479 4,921 442 9.87%
Combined Locks village 2,422 3,235 813 33.57%
Conrath village 98 114 16 16.33%
Coon Valley village 714 696 -18 -2.52%
Cornell city 1,466 1,403 -63 -4.30%
Cottage Grove village 4,059 5,986 1,927 47.47%
Couderay village 96 89 -7 -7.29%
Crandon city 1,961 1,819 -142 -7.24%
Crivitz village 998 969 -29 -2.91%
Cross Plains village 3,084 3,606 522 16.93%
Cuba City city 2,156 1,982 -174 -8.07%
Cudahy city 18,429 18,980 551 2.99%
Cumberland city 2,280 2,248 -32 -1.40%
Curtiss village 198 202 4 2.02%
Dallas village 356 354 -2 -0.56%
Dane village 799 1,003 204 25.53%
Darien village 1,572 1,610 38 2.42%
Darlington city 2,418 2,244 -174 -7.20%
De Pere city 20,559 23,419 2,860 13.91%
De Soto village 366 496 130 35.52%
Deer Park village 227 220 -7 -3.08%
Deerfield village 1,971 2,413 442 22.43%
DeForest village 7,368 9,074 1,706 23.15%
Delafield city 6,472 6,926 454 7.01%
Delavan city 7,956 8,282 326 4.10%
Denmark village 1,958 2,216 258 13.18%
Dickeyville village 1,043 1,019 -24 -2.30%
Dodgeville city 4,220 4,485 265 6.28%
Dorchester village 827 816 -11 -1.33%
Dousman village 1,584 2,049 465 29.36%
Downing village 257 244 -13 -5.06%
Doylestown village 328 346 18 5.49%
Dresser village 732 830 98 13.39%
Durand city 1,968 1,841 -127 -6.45%
Eagle River city 1,443 1,626 183 12.68%
Eagle village 1,707 1,859 152 8.90%
East Troy village 3,564 4,412 848 23.79%
Eastman village 437 424 -13 -2.97%
Eau Claire city 61,704 66,278 4,574 7.41%
Eden village 687 797 110 16.01%
Edgar village 1,386 1,453 67 4.83%
Edgerton city 4,933 5,339 406 8.23%
Egg Harbor village 250 247 -3 -1.20%
Eland village 251 225 -26 -10.36%
Elderon village 189 170 -19 -10.05%
Eleva village 635 631 -4 -0.63%
Elk Mound village 785 804 19 2.42%
Elkhart Lake village 1,021 1,225 204 19.98%
Elkhorn city 7,305 9,118 1,813 24.82%
Ellsworth village 2,909 3,097 188 6.46%
Elm Grove village 6,249 6,035 -214 -3.42%
Elmwood Park village 474 466 -8 -1.69%
Elmwood village 841 791 -50 -5.95%
Elroy city 1,578 1,432 -146 -9.25%
Embarrass village 399 451 52 13.03%
Endeavor village 440 437 -3 -0.68%
Ephraim village 353 314 -39 -11.05%
Ettrick village 521 491 -30 -5.76%
Evansville city 4,039 4,980 941 23.30%
Exeland village 212 199 -13 -6.13%
Fairchild village 564 521 -43 -7.62%
Fairwater village 350 352 2 0.57%
Fall Creek village 1,236 1,308 72 5.83%
Fall River village 1,097 1,539 442 40.29%
Fennimore city 2,387 2,198 -189 -7.92%
Fenwood village 174 155 -19 -10.92%
Ferryville village 174 164 -10 -5.75%
Fitchburg city 20,501 24,141 3,640 17.76%
Fond du Lac city 42,203 42,340 137 0.32%
Fontana-on-Geneva Lake village 1,754 1,828 74 4.22%
Footville village 788 757 -31 -3.93%
Forestville village 429 377 -52 -12.12%
Fort Atkinson city 11,621 11,929 308 2.65%
Fountain City city 983 948 -35 -3.56%
Fox Lake city 1,454 1,454 0 0.00%
Fox Point village 7,012 6,870 -142 -2.03%
Francis Creek village 681 660 -21 -3.08%
Franklin city 29,494 36,987 7,493 25.41%
Frederic village 1,262 1,187 -75 -5.94%
Fredonia village 1,934 2,181 247 12.77%
Fremont village 666 681 15 2.25%
Friendship village 698 739 41 5.87%
Friesland village 298 291 -7 -2.35%
Galesville city 1,427 1,403 -24 -1.68%
Gays Mills village 625 587 -38 -6.08%
Genoa City village 1,949 2,859 910 46.69%
Genoa village 263 247 -16 -6.08%
Germantown village 18,260 19,642 1,382 7.57%
Gillett city 1,256 1,184 -72 -5.73%
Gilman village 474 440 -34 -7.17%
Glen Flora village 93 84 -9 -9.68%
Glenbeulah village 378 450 72 19.05%
Glendale city 13,367 13,049 -318 -2.38%
Glenwood City city 1,183 1,196 13 1.10%
Grafton village 10,312 11,562 1,250 12.12%
Granton village 406 377 -29 -7.14%
Grantsburg village 1,369 1,382 13 0.95%
Gratiot village 252 225 -27 -10.71%
Green Bay city 102,313 101,412 -901 -0.88%
Green Lake city 1,100 1,120 20 1.82%
Greendale village 14,405 14,119 -286 -1.99%
Greenfield city 35,476 36,459 983 2.77%
Greenwood city 1,079 1,023 -56 -5.19%
Gresham village 575 560 -15 -2.61%
Hales Corners village 7,765 7,769 4 0.05%
Hammond village 1,153 1,898 745 64.61%
Hancock village 463 425 -38 -8.21%
Hartford city 10,905 14,153 3,248 29.78%
Hartland village 7,905 8,694 789 9.98%
Hatley village 476 487 11 2.31%
Haugen village 287 271 -16 -5.57%
Hawkins village 317 294 -23 -7.26%
Hayward city 2,129 2,248 119 5.59%
Hazel Green village 1,183 1,104 -79 -6.68%
Hewitt village 670 771 101 15.07%
Highland village 855 821 -34 -3.98%
Hilbert village 1,089 1,059 -30 -2.75%
Hillsboro city 1,302 1,313 11 0.84%
Hixton village 446 433 -13 -2.91%
Hollandale village 283 264 -19 -6.71%
Holmen village 6,200 8,386 2,186 35.26%
Horicon city 3,775 3,521 -254 -6.73%
Hortonville village 2,357 2,788 431 18.29%
Howard village 13,546 17,028 3,482 25.71%
Howards Grove village 2,792 3,154 362 12.97%
Hudson city 8,775 12,414 3,639 41.47%
Hurley city 1,818 1,533 -285 -15.68%
Hustisford village 1,135 1,109 -26 -2.29%
Hustler village 113 110 -3 -2.65%
Independence city 1,244 1,224 -20 -1.61%
Ingram village 76 75 -1 -1.32%
Iola village 1,298 1,275 -23 -1.77%
Iron Ridge village 998 992 -6 -0.60%
Ironton village 250 231 -19 -7.60%
Jackson village 4,938 6,515 1,577 31.94%
Janesville city 59,498 63,325 3,827 6.43%
Jefferson city 7,338 7,891 553 7.54%
Johnson Creek village 1,581 2,328 747 47.25%
Junction City village 440 412 -28 -6.36%
Juneau city 2,485 2,629 144 5.79%
Kaukauna city 12,983 15,658 2,675 20.60%
Kekoskee village 169 160 -9 -5.33%
Kellnersville village 374 341 -33 -8.82%
Kendall village 469 460 -9 -1.92%
Kennan village 171 147 -24 -14.04%
Kenosha city 90,352 98,187 7,835 8.67%
Kewaskum village 3,274 4,173 899 27.46%
Kewaunee city 2,806 2,745 -61 -2.17%
Kiel city 3,450 3,510 60 1.74%
Kimberly village 6,146 6,494 348 5.66%
Kingston village 288 280 -8 -2.78%
Knapp village 421 441 20 4.75%
Kohler village 1,926 1,946 20 1.04%
La Crosse city 51,818 51,231 -587 -1.13%
La Farge village 775 765 -10 -1.29%
La Valle village 326 299 -27 -8.28%
Lac La Belle village 329 430 101 30.70%
Ladysmith city 3,932 3,268 -664 -16.89%
Lake Delton village 1,982 2,826 844 42.58%
Lake Geneva city 7,148 8,029 881 12.33%
Lake Mills city 4,843 5,517 674 13.92%
Lake Nebagamon village 1,015 1,047 32 3.15%
Lancaster city 4,070 3,794 -276 -6.78%
Lannon village 1,009 1,094 85 8.42%
Lena village 510 473 -37 -7.25%
Lime Ridge village 169 153 -16 -9.47%
Linden village 615 574 -41 -6.67%
Little Chute village 10,476 11,167 691 6.60%
Livingston village 597 557 -40 -6.70%
Lodi city 2,882 2,906 24 0.83%
Loganville village 276 267 -9 -3.26%
Lohrville village 408 400 -8 -1.96%
Lomira village 2,233 2,403 170 7.61%
Lone Rock village 929 849 -80 -8.61%
Lowell village 366 347 -19 -5.19%
Loyal city 1,308 1,213 -95 -7.26%
Lublin village 110 92 -18 -16.36%
Luck village 1,210 1,158 -52 -4.30%
Luxemburg village 1,935 2,237 302 15.61%
Lyndon Station village 458 434 -24 -5.24%
Lynxville village 176 170 -6 -3.41%
Madison city 208,054 235,419 27,365 13.15%
Maiden Rock village 121 117 -4 -3.31%
Manawa city 1,330 1,232 -98 -7.37%
Manitowoc city 34,053 32,764 -1,289 -3.79%
Maple Bluff village 1,358 1,382 24 1.77%
Marathon City village 1,640 1,547 -93 -5.67%
Maribel village 264 273 9 3.41%
Marinette city 11,749 10,507 -1,242 -10.57%
Marion city 1,297 1,177 -120 -9.25%
Markesan city 1,396 1,271 -125 -8.95%
Marquette village 169 152 -17 -10.06%
Marshall village 3,432 3,766 334 9.73%
Marshfield city 18,800 18,814 14 0.07%
Mason village 72 78 6 8.33%
Mattoon village 466 420 -46 -9.87%
Mauston city 3,740 4,185 445 11.90%
Mayville city 4,902 5,270 368 7.51%
Mazomanie village 1,485 1,715 230 15.49%
McFarland village 6,416 7,882 1,466 22.85%
Medford city 4,350 4,029 -321 -7.38%
Mellen city 845 772 -73 -8.64%
Melrose village 529 489 -40 -7.56%
Melvina village 93 87 -6 -6.45%
Menasha city 16,331 16,985 654 4.00%
Menomonee Falls village 32,647 34,623 1,976 6.05%
Menomonie city 14,937 15,758 821 5.50%
Mequon city 21,823 23,476 1,653 7.57%
Merrill city 10,146 9,493 -653 -6.44%
Merrillan village 585 562 -23 -3.93%
Merrimac village 416 441 25 6.01%
Merton village 1,926 2,956 1,030 53.48%
Middleton city 15,770 17,281 1,511 9.58%
Milladore village 268 253 -15 -5.60%
Milltown village 888 885 -3 -0.34%
Milton city 5,132 5,744 612 11.93%
Milwaukee city 596,974 605,013 8,039 1.35%
Mineral Point city 2,617 2,520 -97 -3.71%
Minong village 531 532 1 0.19%
Mishicot village 1,422 1,371 -51 -3.59%
Mondovi city 2,634 2,528 -106 -4.02%
Monona city 8,018 8,532 514 6.41%
Monroe city 10,843 10,511 -332 -3.06%
Montello city 1,397 1,409 12 0.86%
Montfort village 663 618 -45 -6.79%
Monticello village 1,146 1,130 -16 -1.40%
Montreal city 838 720 -118 -14.08%
Mosinee city 4,063 4,039 -24 -0.59%
Mount Calvary village 956 919 -37 -3.87%
Mount Hope village 186 168 -18 -9.68%
Mount Horeb village 5,860 6,998 1,138 19.42%
Mount Sterling village 215 190 -25 -11.63%
Mukwonago village 6,162 7,117 955 15.50%
Muscoda village 1,453 1,292 -161 -11.08%
Muskego city 21,397 23,134 1,737 8.12%
Nashotah village 1,266 1,363 97 7.66%
Necedah village 888 822 -66 -7.43%
Neenah city 24,507 25,530 1,023 4.17%
Neillsville city 2,731 2,535 -196 -7.18%
Nekoosa city 2,590 2,506 -84 -3.24%
Nelson village 395 359 -36 -9.11%
Nelsonville village 191 175 -16 -8.38%
Neosho village 593 559 -34 -5.73%
Neshkoro village 453 429 -24 -5.30%
New Auburn village 562 545 -17 -3.02%
New Berlin city 38,220 39,281 1,061 2.78%
New Glarus village 2,111 2,061 -50 -2.37%
New Holstein city 3,301 3,097 -204 -6.18%
New Lisbon city 1,436 2,308 872 60.72%
New London city 7,085 6,859 -226 -3.19%
New Richmond city 6,310 8,326 2,016 31.95%
Newburg village 1,119 1,253 134 11.97%
Niagara city 1,880 1,699 -181 -9.63%
Nichols village 307 280 -27 -8.79%
North Bay village 260 250 -10 -3.85%
North Fond du Lac village 4,557 5,055 498 10.93%
North Freedom village 649 583 -66 -10.17%
North Hudson village 3,463 3,806 343 9.90%
North Prairie village 1,571 2,050 479 30.49%
Norwalk village 653 604 -49 -7.50%
Oak Creek city 28,456 33,959 5,503 19.34%
Oakdale village 297 319 22 7.41%
Oakfield village 1,012 1,008 -4 -0.40%
Oconomowoc city 12,382 14,742 2,360 19.06%
Oconomowoc Lake village 564 603 39 6.91%
Oconto city 4,708 4,530 -178 -3.78%
Oconto Falls city 2,843 2,764 -79 -2.78%
Ogdensburg village 224 206 -18 -8.04%
Oliver village 358 436 78 21.79%
Omro city 3,177 3,414 237 7.46%
Onalaska city 14,839 17,120 2,281 15.37%
Ontario village 476 460 -16 -3.36%
Oostburg village 2,660 2,832 172 6.47%
Oregon village 7,514 9,492 1,978 26.32%
Orfordville village 1,272 1,420 148 11.64%
Osceola village 2,421 2,687 266 10.99%
Oshkosh city 62,916 64,306 1,390 2.21%
Osseo city 1,669 1,586 -83 -4.97%
Owen city 936 861 -75 -8.01%
Oxford village 536 538 2 0.37%
Paddock Lake village 3,012 3,154 142 4.71%
Palmyra village 1,766 1,741 -25 -1.42%
Pardeeville village 1,982 2,050 68 3.43%
Park Falls city 2,793 2,282 -511 -18.30%
Park Ridge village 488 476 -12 -2.46%
Patch Grove village 166 142 -24 -14.46%
Pepin village 878 900 22 2.51%
Peshtigo city 3,357 3,257 -100 -2.98%
Pewaukee city 11,783 12,614 831 7.05%
Pewaukee village 8,170 8,915 745 9.12%
Phillips city 1,675 1,485 -190 -11.34%
Pigeon Falls village 388 380 -8 -2.06%
Pittsville city 866 874 8 0.92%
Plain village 792 745 -47 -5.93%
Plainfield village 899 842 -57 -6.34%
Platteville city 9,989 10,288 299 2.99%
Pleasant Prairie village 16,136 19,878 3,742 23.19%
Plover village 10,520 12,253 1,733 16.47%
Plum City village 574 571 -3 -0.52%
Plymouth city 7,781 8,302 521 6.70%
Poplar village 552 639 87 15.76%
Port Edwards village 1,944 1,805 -139 -7.15%
Port Washington city 10,467 11,168 701 6.70%
Portage city 9,728 9,803 75 0.77%
Potosi village 711 666 -45 -6.33%
Potter village 223 230 7 3.14%
Pound village 355 322 -33 -9.30%
Poynette village 2,266 2,484 218 9.62%
Prairie du Chien city 6,018 5,640 -378 -6.28%
Prairie du Sac village 3,231 3,624 393 12.16%
Prairie Farm village 508 504 -4 -0.79%
Prentice village 626 561 -65 -10.38%
Prescott city 3,764 3,914 150 3.99%
Princeton city 1,504 1,388 -116 -7.71%
Pulaski village 3,060 3,508 448 14.64%
Racine city 81,855 82,009 154 0.19%
Radisson village 222 215 -7 -3.15%
Randolph village 1,869 1,619 -250 -13.38%
Random Lake village 1,551 1,597 46 2.97%
Readstown village 395 374 -21 -5.32%
Redgranite village 1,040 2,050 1,010 97.12%
Reedsburg city 7,827 8,673 846 10.81%
Reedsville village 1,187 1,107 -80 -6.74%
Reeseville village 703 712 9 1.28%
Rewey village 311 287 -24 -7.72%
Rhinelander city 7,735 7,521 -214 -2.77%
Rib Lake village 878 834 -44 -5.01%
Rice Lake city 8,320 8,352 32 0.38%
Richland Center city 5,114 4,983 -131 -2.56%
Ridgeland village 265 248 -17 -6.42%
Ridgeway village 689 664 -25 -3.63%
Rio village 938 971 33 3.52%
Ripon city 6,828 7,474 646 9.46%
River Falls city 12,560 14,539 1,979 15.76%
River Hills village 1,631 1,678 47 2.88%
Roberts village 969 1,665 696 71.83%
Rochester village 1,149 3,382 2,233 194.34%
Rock Springs village 425 386 -39 -9.18%
Rockdale village 214 213 -1 -0.47%
Rockland village 628 658 30 4.78%
Rosendale village 923 1,015 92 9.97%
Rosholt village 518 477 -41 -7.92%
Rothschild village 4,970 5,294 324 6.52%
Rudolph village 423 418 -5 -1.18%
Sauk City village 3,109 3,117 8 0.26%
Saukville village 4,068 4,360 292 7.18%
Scandinavia village 349 348 -1 -0.29%
Schofield city 2,117 2,329 212 10.01%
Seymour city 3,335 3,390 55 1.65%
Sharon village 1,549 1,492 -57 -3.68%
Shawano city 8,298 8,845 547 6.59%
Sheboygan city 50,792 47,782 -3,010 -5.93%
Sheboygan Falls city 6,772 7,800 1,028 15.18%
Sheldon village 256 224 -32 -12.50%
Shell Lake city 1,309 1,314 5 0.38%
Sherwood village 1,550 2,361 811 52.32%
Shiocton village 954 944 -10 -1.05%
Shorewood Hills village 1,732 1,679 -53 -3.06%
Shorewood village 13,763 13,315 -448 -3.26%
Shullsburg city 1,246 1,133 -113 -9.07%
Silver Lake village 2,341 2,507 166 7.09%
Siren village 988 760 -228 -23.08%
Sister Bay village 886 894 8 0.90%
Slinger village 3,901 4,805 904 23.17%
Soldiers Grove village 653 585 -68 -10.41%
Solon Springs village 576 582 6 1.04%
Somerset village 1,556 2,336 780 50.13%
South Milwaukee city 21,256 21,342 86 0.40%
South Wayne village 484 449 -35 -7.23%
Sparta city 8,648 9,067 419 4.85%
Spencer village 1,932 1,821 -111 -5.75%
Spooner city 2,653 2,525 -128 -4.82%
Spring Green village 1,444 1,455 11 0.76%
Spring Valley village 1,189 1,280 91 7.65%
St. Cloud village 497 509 12 2.41%
St. Croix Falls city 2,033 2,105 72 3.54%
St. Francis city 8,662 9,852 1,190 13.74%
St. Nazianz village 749 699 -50 -6.68%
Stanley city 1,898 3,345 1,447 76.24%
Star Prairie village 574 647 73 12.72%
Stetsonville village 563 513 -50 -8.88%
Steuben village 177 147 -30 -16.95%
Stevens Point city 24,551 25,218 667 2.72%
Stockbridge village 649 656 7 1.08%
Stockholm village 97 92 -5 -5.15%
Stoddard village 815 803 -12 -1.47%
Stoughton city 12,354 13,118 764 6.18%
Stratford village 1,523 1,509 -14 -0.92%
Strum village 1,001 1,004 3 0.30%
Sturgeon Bay city 9,437 8,961 -476 -5.04%
Sturtevant village 5,287 6,941 1,654 31.28%
Sullivan village 688 653 -35 -5.09%
Sun Prairie city 20,369 29,105 8,736 42.89%
Superior city 27,368 26,775 -593 -2.17%
Superior village 500 627 127 25.40%
Suring village 605 537 -68 -11.24%
Sussex village 8,828 10,181 1,353 15.33%
Taylor village 513 485 -28 -5.46%
Tennyson village 370 340 -30 -8.11%
Theresa village 1,252 1,280 28 2.24%
Thiensville village 3,254 3,192 -62 -1.91%
Thorp city 1,536 1,507 -29 -1.89%
Tigerton village 764 694 -70 -9.16%
Tomah city 8,419 8,860 441 5.24%
Tomahawk city 3,770 3,596 -174 -4.62%
Tony village 105 89 -16 -15.24%
Trempealeau village 1,319 1,491 172 13.04%
Turtle Lake village 1,065 1,028 -37 -3.47%
Twin Lakes village 5,124 5,670 546 10.66%
Two Rivers city 12,639 11,684 -955 -7.56%
Union Center village 214 206 -8 -3.74%
Union Grove village 4,322 4,787 465 10.76%
Unity village 368 336 -32 -8.70%
Valders village 948 966 18 1.90%
Verona city 7,052 11,228 4,176 59.22%
Vesper village 541 509 -32 -5.91%
Viola village 667 692 25 3.75%
Viroqua city 4,335 4,297 -38 -0.88%
Waldo village 450 477 27 6.00%
Wales village 2,523 2,701 178 7.06%
Walworth village 2,304 2,617 313 13.59%
Warrens village 286 407 121 42.31%
Washburn city 2,280 2,070 -210 -9.21%
Waterford village 4,048 4,932 884 21.84%
Waterloo city 3,259 3,227 -32 -0.98%
Watertown city 21,598 22,939 1,341 6.21%
Waukesha city 64,825 68,376 3,551 5.48%
Waunakee village 8,995 11,623 2,628 29.22%
Waupaca city 5,676 5,852 176 3.10%
Waupun city 10,718 10,574 -144 -1.34%
Wausau city 38,426 38,430 4 0.01%
Wausaukee village 572 510 -62 -10.84%
Wautoma city 1,998 2,042 44 2.20%
Wauwatosa city 47,271 45,377 -1,894 -4.01%
Wauzeka village 768 751 -17 -2.21%
Webster village 653 652 -1 -0.15%
West Allis city 61,254 60,529 -725 -1.18%
West Baraboo village 1,248 1,505 257 20.59%
West Bend city 28,152 30,162 2,010 7.14%
West Milwaukee village 4,201 4,048 -153 -3.64%
West Salem village 4,540 4,876 336 7.40%
Westby city 2,045 2,128 83 4.06%
Westfield village 1,217 1,163 -54 -4.44%
Weston village 12,079 13,876 1,797 14.88%
Weyauwega city 1,806 1,815 9 0.50%
Weyerhaeuser village 353 306 -47 -13.31%
Wheeler village 317 308 -9 -2.84%
White Lake village 329 321 -8 -2.43%
Whitefish Bay village 14,163 13,729 -434 -3.06%
Whitehall city 1,651 1,582 -69 -4.18%
Whitelaw village 730 714 -16 -2.19%
Whitewater city 13,437 14,136 699 5.20%
Whiting village 1,760 1,608 -152 -8.64%
Wild Rose village 765 700 -65 -8.50%
Williams Bay village 2,415 2,610 195 8.07%
Wilson village 176 211 35 19.89%
Wilton village 519 533 14 2.70%
Wind Point village 1,853 1,815 -38 -2.05%
Winneconne village 2,401 2,508 107 4.46%
Winter village 344 335 -9 -2.62%
Wisconsin Dells city 2,418 2,437 19 0.79%
Wisconsin Rapids city 18,435 17,486 -949 -5.15%
Withee village 508 488 -20 -3.94%
Wittenberg village 1,177 1,072 -105 -8.92%
Wonewoc village 834 746 -88 -10.55%
Woodman village 96 89 -7 -7.29%
Woodville village 1,104 1,339 235 21.29%
Wrightstown village 1,934 2,746 812 41.99%
Wyeville village 146 135 -11 -7.53%
Wyocena village 668 743 75 11.23%
Yuba village 92 85 -7 -7.61%

Source: Population Division, U.S. Census Bureau