Wisconsin Reservoirs Alphabetical Index
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q, R | S | T | U, V | W, X, Y, Z
Wisconsin "L" Reservoirs
Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
| Displaying 1 to 75 of 186 records |
|
|
| Name | County | USGS Topo Map |
|---|---|---|
| La Blonde Flowage 1 | Iron | Ironwood |
| La Valle Mill Pond 243 | Sauk | La Valle |
| Labbies Slough | Oconto | Oconto East |
| Lac Sault Dore 272 | Price | Lac Sault Dore |
| Lac Vieux Desert 21 | Vilas | Pioneer Lake |
| Ladysmith Flowage 1940 | Rusk | Ladysmith |
| Lake 1 8 Upper Reservoir 17.41 | Monroe | Warrens East |
| Lake 10-6 | Wood | City Point |
| Lake 10-7 4 | Clark | Wildcat Mound |
| Lake 11 2 0.3 | Barron | Moose Ear Lake |
| Lake 18 13 22 | Monroe | Wyeville |
| Lake 18-1 1 | Polk | Big Round Lake |
| Lake 21-7 8 | Jackson | City Point NW |
| Lake 22-13 | Clark | Rock Dam Lake |
| Lake 22-23 12 | Washburn | Spooner Lake |
| Lake 23 15 6 | Jackson | Warrens West |
| Lake 24 6 SWR 17 | Clark | Wildcat Mound |
| Lake 26 2 and Lake 23 12d 13 | Monroe | Wyeville |
| Lake 27-1 6 | Jackson | Warrens West |
| Lake 28-11 8 | Wood | City Point |
| Lake 29-8 9 | Wood | City Point |
| Lake 30-7 | Wood | City Point |
| Lake 3-1 16 | Wood | City Point |
| Lake 31 3 7 | Jackson | Black River Falls |
| Lake 31 6 15 | Jackson | Jump River |
| Lake 31-3 3 | Oneida | Tripoli |
| Lake 32 11 57 | Monroe | Wyeville |
| Lake 34 13 and Lake 34 15 45 | Wood | Quail Point Flowage |
| Lake 36 16 | Burnett | McKenzie Lake |
| Lake 5 7 58 | Monroe | Wyeville |
| Lake 5-6-3 | Washburn | Spooner Lake |
| Lake 6-7 and 6-6c 14 | Wood | Wisconsin Rapids South |
| Lake 7-8 22 | Monroe | Warrens East |
| Lake 7-9 22 | Monroe | Warrens East |
| Lake Alice | Lincoln | Tomahawk |
| Lake Allu | Marathon | Athens |
| Lake Arbutus | Jackson | Hatfield |
| Lake Arbutus 1290 | Clark | Hatfield |
| Lake Arrowhead | Adams | Arkdale NE |
| Lake Belle View | Dane | Belleville |
| Lake Bernice | Fond du Lac | Campbellsport |
| Lake Beulah | Walworth | East Troy |
| Lake Beulah 10 | Walworth | East Troy |
| Lake Blass | Sauk | Wisconsin Dells South |
| Lake Blass 6 | Sauk | Wisconsin Dells South |
| Lake Brittany | Waukesha | Hales Corners |
| Lake Chippewa | Sawyer | Barker Lake |
| Lake Columbia | Columbia | Poynette |
| Lake Como | Walworth | Lake Geneva |
| Lake Como | Chippewa | Como Creek |
| Lake Como 48.25 | Chippewa | Bloomer |
| Lake Comus 67 | Walworth | Delavan |
| Lake Delavan 36 | Walworth | Walworth |
| Lake Dellona | Sauk | Wisconsin Dells South |
| Lake Dellona 0.5 | Sauk | Wisconsin Dells South |
| Lake Delton | Sauk | Wisconsin Dells South |
| Lake Dexter | Wood | Lake Dexter |
| Lake Dexter 210 | Wood | Lake Dexter |
| Lake Du Bay | Marathon | Dancy |
| Lake Dubay 4890 | Portage | Dancy |
| Lake Eau Claire | Eau Claire | Lake Eau Claire West |
| Lake Eau Claire 605 | Eau Claire | Lake Eau Claire West |
| Lake Eau Galle 173 | Dunn | Arkansaw |
| Lake Ellis Flowage 3-3-0.3 | Taylor | Jump River |
| Lake Emery 5 | Marquette | Packwaukee |
| Lake Fowler 88 | Waukesha | Oconomowoc East |
| Lake Geneva | Walworth | Walworth |
| Lake Geneva 36 | Walworth | Lake Geneva |
| Lake George | St. Croix | Spring Valley |
| Lake Hallie | Chippewa | Chippewa Falls |
| Lake Hallie 2 | Chippewa | Chippewa Falls |
| Lake Henry | Trempealeau | Blair |
| Lake Henry 173 | Trempealeau | Blair |
| Lake Holzer Flowage 2-6-0.6 | Taylor | Jump River |
| Lake Joy 2 | Lafayette | Mifflin |
| Page 1 2 3 |
|
|