Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 13 of 13 records |
Name | County | USGS Topo Map |
---|---|---|
Devils Washbowl | Sauk | Rock Springs |
East Bluff Basin | Sauk | Baraboo |
Feltz Basin | Sauk | Baraboo |
Greenbush Kettle | Sheboygan | Cascade |
Haney Valley | Crawford | Steuben |
Hanson Basin | Sauk | Baraboo |
Milwaukee Basin | Sheboygan | Unknown |
Milwaukee Municipal Mooring Basin | Milwaukee | Milwaukee |
Ott Basin | Sauk | Baraboo |
Soapstone Pit | Wood | Honey Island |
South Bluff Basin | Sauk | Baraboo |
Steinke Basin | Sauk | Baraboo |
Sugar Bowl | Sauk | Black Hawk |
Page 1 |