Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 109 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Bagley Rapids | Oconto | Mountain |
Barnaby Rapids | Price | Oxbo |
Beaver Dam Rapids | Rusk | Big Falls Dam |
Bergeron Rapids | Sawyer | Kennan NW |
Big Bull Rapids | Sawyer | Kennan NW |
Big Falls | Price | Jump River Fire Tower NW |
Big Sheen Rapids | Langlade | Lily |
Big Slough Gundy Rapids | Langlade | Lily |
Big Twin Rapids | Douglas | Island Lake |
Bill Cross Rapids | Lincoln | Grandfather Falls |
Boars Rapids | Price | Priest Lake |
Burnt Point Rapids | Langlade | White Lake |
Burnt Shanty Rapids | Menominee | Markton |
Carney Rapids | Marinette | Twelvefoot Falls |
Carpenters Rapids | Price | Kennan NW |
Cedar Rapids | Langlade | White Lake |
Cedar Rapids | Price | Pike Lake NW |
Chipmunk Rapids | Menominee | Fredenberg Lake |
Chipmunk Rapids | Florence | Long Lake NE |
Chipmunk Rapids | Marinette | Town Corner Lake |
Co-op Park Rapids | Douglas | Brule |
Cornsheller Rapids | Sawyer | Kennan NW |
Crooked Rapids | Sawyer | Radisson |
Crow Rapids | Menominee | Keshena |
Crowle Rapids | Langlade | Langlade |
Divine Rapids | Price | Park Falls |
Doodlebug Rapids | Douglas | Brule |
Fifth Rapids | Ashland | Blockhouse Lake |
First Cedar Rapids | Rusk | Ingram NE |
First Porcupine Rapids | Sawyer | Ingram NE |
First Rapids | Ashland | Park Falls |
First Wannigan Rapids | Sawyer | Ingram NE |
Flambeau Falls Rapids | Sawyer | Ingram NE |
Flemmings Rapids | Price | Phillips |
Forest Rapids | Price | Blockhouse Lake |
Fourth Rapids | Ashland | Blockhouse Lake |
Garfield Rapids | Langlade | Langlade |
Gilmores Mistake Rapids | Langlade | Markton |
Gunners Rapids | Rusk | Ingram NE |
Halfbreed Rapids | Oneida | Burrows Lake |
Hall Rapids | Douglas | Brule |
Hanson Rapids | Langlade | Langlade |
Hemlock Rapids | Langlade | White Lake |
Highway Thirteen Rapids | Douglas | Oulu |
Horse Race Rapids | Langlade | Langlade |
Horserace Rapids | Marinette | Iron Mountain |
Jerry Chute | Marinette | Roaring Rapids |
Larzelere Rapids | Langlade | White Lake |
Lenroot Ledges | Douglas | Oulu |
Little Cedar Rapids | Price | Pike Lake NW |
Little Cedar Rapids | Rusk | Big Falls Dam |
Little Joe Rapids | Douglas | Brule |
Little Sheen Rapids | Langlade | Lily |
Little Slough Gundy Rapids | Langlade | Lily |
Little Twin Rapids | Douglas | Island Lake |
Long Nebagamon Rapids | Douglas | Brule |
Long Riffles | Douglas | Oulu |
Loon Rapids | Oconto | Mountain |
May Ledges | Douglas | Oulu |
Mays Rips Rapids | Douglas | Island Lake |
Ninemile Rapids | Langlade | White Lake |
Otter Slide Rapids | Rusk | Ingram |
Oxbow Rapids | Langlade | White Lake |
Pine Rapids | Florence | Florence SE |
Pine Tree Rapids | Ashland | Hay Creek Flowage |
Popple Rapids | Florence | Florence SE |
Posey Rapids | Lincoln | Grandfather Falls |
Priest Lake Rapids | Price | Priest Lake |
Quinns Rapids | Ashland | Hay Creek Flowage |
Rainbow Rapids | Oneida | Lake Tomahawk |
Roaring Rapids | Marinette | Roaring Rapids |
Rock Ledge Rapids | Price | Priest Lake |
Rocky Carry Rapids | Price | Lugerville |
Saint Claire Rapids | Langlade | Lily |
Scratch Rapids | Rusk | Ingram NE |
Page 1 2 |
![]() |