Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 167 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Allequash Springs | Vilas | White Sand Lake |
Anah Springs | Washburn | Spooner Lake |
Anderson Springs | St. Croix | New Richmond South |
Augustyn Springs | Langlade | Pickerel |
Barney Spring | Oconto | Reservoir Pond |
Bashaw Trout Springs | Washburn | Poquettes Lake |
Bay Spring | Ashland | Shanagolden |
Bean Brook Spring | Washburn | Springbrook |
Bear Springs | Vilas | White Sand Lake |
Bearsdale Springs | Bayfield | Upper Eau Claire Lake |
Beaupre Springs | Douglas | Lake Minnesuing |
Beaver Creek Spring | Sawyer | Weirgor |
Belle Fountain Spring | Green Lake | Marquette |
Bellis Spring | Langlade | Elcho |
Benson Spring | Sawyer | Hauer |
Bergen Springs | Douglas | Gordon |
Big Spring | Iowa | Clyde |
Big Spring | Iowa | Highland West |
Big Spring | Clark | Hatfield |
Black Springs | Juneau | Lyndon Station |
Blackjack Springs | Vilas | Anvil Lake |
Blue Springs | Langlade | Pearson |
Blue Springs | Douglas | Lake Minnesuing |
Boyd Spring | Pepin | Ella |
Boyle Brook Spring | Washburn | Dunn Lake |
Brule Springs | Forest | Alvin NW |
Buckhorn Spring | Sawyer | Weirgor |
Bulldog Springs | Sawyer | Moose Lake |
Camp Fifteen Springs | Oneida | Lac du Flambeau SW |
Camp Nine Springs | Price | Pike Lake NW |
Cedar Spring | Oneida | McNaughton |
Charlie Otto Spring | Forest | Alvin |
Chisel Springs | Langlade | Zoar |
Cold Spring | Forest | Alvin |
Connors Spring | Sawyer | Kennan NW |
Council Creek Spring | Monroe | Oakdale |
Crume Spring | Vernon | Avalanche |
Crystal Spring | Dodge | Lomira |
Dead Creek Spring | Sawyer | Spider Lake |
Deadman Spring | Menominee | Markton |
Eagle Spring | Pierce | Spring Valley |
Earl Springs | Washburn | Trego |
Eddy Creek Spring | Sawyer | Couderay |
Eighteenmile Creek Springs | Bayfield | Diamond Lake |
Elvoy Springs | Vilas | Smoky Lake |
Elvoy Springs | Forest | Smoky Lake |
Emil Spring | Langlade | Lily |
Fenrich Springs | Waushara | Wild Rose |
Ferry Springs | Price | Pike Lake |
Flood Spring | Langlade | Elcho |
Flynns Spring | Sheboygan | Dundee |
Forbes Spring | Oconto | Wheeler Lake |
Fortyone Creek Spring | Sawyer | Edgewater |
Foulds Springs | Price | Pike Lake SE |
Franklin Spring | Pierce | Spring Valley |
Garland Springs | Vilas | Thousand Island Lake |
Glacial Spring | Taylor | Mondeaux Dam |
Goodyear Springs | Vilas | Star Lake |
Goodyear Springs | Oneida | McNaughton |
Grant Spring | Price | Pike Lake SE |
Graveyard Springs | Sawyer | Reserve |
Grindstone Spring | Sawyer | Reserve |
Harper Springs | Langlade | Pickerel |
Heinz Springs | Langlade | Langlade |
Hells Acre Springs | Oconto | Shadow Lake |
Hennessey Spring | St. Croix | New Richmond South |
Hermanson Springs | Vilas | Sayner |
Hickey Springs | Oconto | Wheeler Lake |
Hogelee Spring Number One | Langlade | Polar |
Hogelee Spring Number Two | Langlade | Polar |
Hogsback Springs | Price | Gates Lake |
Hyatt Spring | Bayfield | Upper Eau Claire Lake |
Indian Springs | Forest | Lake Lucerne |
Jackson Springs | Price | Oxbo |
Janacek Springs | Price | Phillips |
Page 1 2 3 |
![]() |