Grade Span: (grades PK - 4) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
| 73 | 45 | 46 | 34 | 40 | 56 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 154 |
| Female | 140 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 10 |
| Asian | 3 |
| Black or African American | 2 |
| Hispanic/Latino | 16 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 8 |
| White | 253 |
|
St. Paul Lutheran School, WI
(1.9 miles N)
Deer View School, WI (2.4 miles WNW) Oakview Amish School, WI (5.6 miles NNW) Oak View Amish School, WI (5.6 miles NNW) |
St. James Lutheran School, WI
(9.2 miles WNW)
Sacred Heart Catholic School, WI (9.4 miles WNW) Assumption Bvm Elementary School, WI (10.2 miles ESE) |