Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ungraded | |||||||||||
6 | 3 | 4 | 5 | 6 | 2 | 7 | 3 | 4> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 40 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Thorp Catholic School, WI
(1.9 miles NNW)
Pleasant Valley Mennonite School, WI (4.3 miles NE) Thorp Mennonite School, WI (4.9 miles NNW) Black River Parochial School, WI (5.3 miles ESE) |
Breezeway School, WI
(10.5 miles SSE)
Pleasant View Amish School, WI (13.2 miles SSE) North Hendren Amish School, WI (13.6 miles SSE) |