Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
38 | 33 | 36 | 32 | 40 | 49 | 50 | 45 |
Enrollment by Gender: | |
---|---|
Male | 154 |
Female | 169 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 13 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 297 |
Cochrane-Fountain City High, WI
(< 0.1 mile) Alma Elementary, WI (14.4 miles NW) Alma High, WI (14.4 miles NW) |
Arcadia Elementary, WI
(14.7 miles ENE)
Arcadia Middle, WI (14.9 miles ENE) Arcadia High, WI (14.9 miles ENE) |
St. Boniface School, WI
(8.3 miles NNE)
Holy Family Catholic School, WI (14.6 miles ENE) |