| Grade Span: (grades 1 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
| 44 | 38 | 40 | 32 | 47 | 31 | 35 | |||||||||||||
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 1 | 
| Asian | 3 | 
| Black | 4 | 
| Hispanic | 21 | 
| White | 230 | 
| Native Hawaiian/Pacific Islander | 0 | 
| Two or More Races | 8 | 
| Immanuel Lutheran School, WI
					 (< 0.1 mile) Our Lady of Peace Intermediate School, WI (< 0.1 mile) St. John Primary School, WI (1.4 miles ENE) Trinity Lutheran School, WI (5.1 miles S) Bethel Junior Academy, WI (10.1 miles SSE) | Beaver Creek School, WI
					
						
						(11.4 miles SW) St. Joseph School, WI (11.4 miles NNE) Hillside School, WI (11.9 miles WSW) Rock Creek Amish School, WI (14.6 miles WNW) |