Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 28 | 30 | 16 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 39 |
| Female | 35 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 2 |
| Black or African American | 0 |
| Hispanic/Latino | 1 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 0 |
| White | 70 |
|
Tuckertown Amish School, WI
(3.6 miles ENE)
Eagle Schools, WI (7.2 miles WSW) Pleasant View Amish School, WI (7.7 miles NE) |
St. Luke Elementary School, WI
(12.1 miles ESE)
Carr Valley Amish School, WI (12.8 miles NNE) Atten. School Treasurer, WI (13.8 miles N) |