Grade Span: (grades 6 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||
24 | 16 | 15 | 33 | 19 | 31 | 22 |
Enrollment by Gender: | |
---|---|
Male | 82 |
Female | 78 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 4 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 6 |
White | 147 |
Northstar Community Charter School, WI
(< 0.1 mile) Northwood Elementary, WI (< 0.1 mile) Northwood Virtual Charter School, WI (< 0.1 mile) Gordon Correctional Center, WI (6 miles NNE) |
Solon Springs School, WI
(13.1 miles N)
Eagles' Wings Virtual Charter School, WI (13.1 miles N) Eagles' Wings Public Montessori Charter, WI (13.1 miles N) |