| Grade Span: (grades PK - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 25 | 17 | 30 | 19 | 20 | 18 | 26 | 20 | 18 | 28 | 14 | 22 | 25 | 28 | ||||||
| Enrollment by Gender: | |
|---|---|
| Male | 159 | 
| Female | 151 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 | 
| Asian | 0 | 
| Black or African American | 1 | 
| Hispanic/Latino | 13 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 5 | 
| White | 291 | 
| Peace Lutheran School, WI
					
						
						(8.8 miles E) St. John's Lutheran School, WI (10.7 miles WSW) All Saints Catholic School, WI (11.3 miles NE) St. John Lutheran School, WI (11.4 miles NE) | Faith Lutheran School, WI
					
						
						(13.3 miles SSE) Rocky Ridge School, WI (13.7 miles S) Oakridge Mennonite School, WI (14.2 miles N) |