Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
83 | 92 | 94 | 94 |
Enrollment by Gender: | |
---|---|
Male | 191 |
Female | 172 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 6 |
Asian | 2 |
Black or African American | 3 |
Hispanic/Latino | 15 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 24 |
White | 313 |
Spooner Elementary, WI
(< 0.1 mile) Little Rails Early Learning, WI (< 0.1 mile) Spooner High, WI (1.4 miles N) |
Shell Lake Primary (K-2), WI
(7 miles SSW)
Shell Lake Junior/Senior High, WI (7 miles SSW) Shell Lake Elementary (3-6), WI (7.1 miles SSW) |