Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Allen-Field Elementary | Other/Ungraded |
Bradley Technology High | Other/Ungraded |
Bruce Guadalupe | Other/Ungraded |
Forest Home Elementary | Other/Ungraded |
Hayes Bilingual School | Other/Ungraded |
Kagel Elementary | Other/Ungraded |
La Causa Charter School | Other/Ungraded |
Longfellow Elementary | Other/Ungraded |
Milwaukee Community Cyber High | Other/Ungraded |
Mitchell Elementary | Other/Ungraded |
Rogers Street Academy | Other/Ungraded |
South Division High | Other/Ungraded |
Stellar Collegiate Charter School | Other/Ungraded |
United Community Center Acosta Middle School | Other/Ungraded |
Vieau Elementary | Other/Ungraded |
Name | Level |
---|---|
South Accelerated Academy | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Academy of Excellence | Mixed Grades |
Christ-St. Peter Lutheran School | Elementary |
Prince of Peace School | Elementary |
St. Anthony School of Milwaukee | Elementary |
St. Martini Lutheran School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades