Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
55 | 57 | 71 | 68 |
Enrollment by Gender: | |
---|---|
Male | 146 |
Female | 105 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 1 |
Black or African American | 5 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 14 |
White | 220 |
Grantsburg Elementary, WI
(< 0.1 mile) Grantsburg Middle, WI (< 0.1 mile) Iforward, WI (< 0.1 mile) Nelson Elementary, WI (4.7 miles E) |
Frederic Elementary, WI
(12.8 miles SE)
Frederic 6-12 School, WI (12.8 miles SE) Siren Elementary, WI (14.3 miles E) Siren High, WI (14.3 miles E) |