Grade Span: (grades 4 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | |||||||||||||||
73 | 74 | 55 | 61 | 60 |
Enrollment by Gender: | |
---|---|
Male | 163 |
Female | 160 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 2 |
Black or African American | 3 |
Hispanic/Latino | 11 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 25 |
White | 279 |
Grantsburg Elementary, WI
(< 0.1 mile) Grantsburg High, WI (< 0.1 mile) Iforward, WI (< 0.1 mile) Nelson Elementary, WI (4.5 miles E) |
Frederic Elementary, WI
(12.7 miles SE)
Frederic 6-12 School, WI (12.7 miles SE) Siren Elementary, WI (14.2 miles E) Siren High, WI (14.2 miles E) |