Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
19 | 135 | 128 | 115 |
Enrollment by Gender: | |
---|---|
Male | 212 |
Female | 185 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 117 |
Asian | 1 |
Black or African American | 4 |
Hispanic/Latino | 15 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 12 |
White | 247 |
Hayward Middle, WI
(< 0.1 mile) Hayward Intermediate, WI (< 0.1 mile) Hayward 4 Learning, WI (< 0.1 mile) Northern Waters Environmental School, WI (1.4 miles SSW) |
Hayward Ctr for Individualized Learning, WI
(1.4 miles E)
Hayward High, WI (1.4 miles SW) Lac Courte Oreilles Ojibwa School, WI (8.1 miles SE) |
Northwoods Mennonite School, WI
(8 miles SSE)
St. Francis Solanus School, WI (10.1 miles SSE) |