Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 6 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 6 | 8 | |||||||||||||
3 | 4 | 2 | 2 | 5 | 1 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 22 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 0 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Lac Courte Oreilles Ojibwa School, WI
(4.1 miles NNE)
Northern Waters Environmental School, WI (9.7 miles NW) Hayward Ctr for Individualized Learning, WI (9.7 miles NNW) Hayward High, WI (9.8 miles NW) |
Hayward Middle, WI
(10.1 miles NNW)
Hayward Intermediate, WI (10.1 miles NNW) Hayward 4 Learning, WI (10.1 miles NNW) Hayward Primary, WI (10.1 miles NNW) |