Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
66 | 72 | 67 | 95 | 85 | 79 |
Enrollment by Gender: | |
---|---|
Male | 234 |
Female | 230 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 4 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 15 |
White | 430 |
Stanley-Boyd Middle, WI
(< 0.1 mile) Stanley-Boyd High, WI (< 0.1 mile) Stanley Correctional Institution, WI (1.9 miles WSW) Boyd Elementary, WI (5.8 miles W) Thorp Elementary, WI (6.4 miles E) |
Thorp High, WI
(6.4 miles E)
Cadott Elementary, WI (10.8 miles W) Cadott High, WI (10.9 miles W) Cadott Junior High, WI (10.9 miles W) |
Abundant Life Christian Academy, WI
(6.1 miles E)
Thorp Catholic School, WI (6.4 miles E) Thorp Mennonite School, WI (6.6 miles ENE) Bruce Mound Parochial School, WI (7.2 miles ESE) Pleasant Valley Mennonite School, WI (9.7 miles E) |
Black River Parochial School, WI
(12.5 miles ESE)
|