Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
40 | 59 | 47 | 44 |
Enrollment by Gender: | |
---|---|
Male | 109 |
Female | 81 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 11 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 16 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 16 |
White | 144 |
Webster Elementary, WI
(< 0.1 mile) Webster Middle, WI (< 0.1 mile) Siren Elementary, WI (6.3 miles S) |
Siren High, WI
(6.3 miles S)
Nelson Elementary, WI (12 miles SW) Frederic 6-12 School, WI (14.7 miles SSW) |