Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
53 | 56 | 55 | 53 |
Enrollment by Gender: | |
---|---|
Male | 119 |
Female | 98 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 15 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 6 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 28 |
White | 168 |
Webster Elementary, WI
(< 0.1 mile) Webster High, WI (< 0.1 mile) Siren Elementary, WI (6.3 miles S) |
Siren High, WI
(6.3 miles S)
Nelson Elementary, WI (12 miles SW) Frederic 6-12 School, WI (14.7 miles SSW) |