Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Brillion Elementary | Elementary |
| Brillion High | High |
| Brillion Middle | Middle |
| Chilton Elementary | Elementary |
| Chilton High | High |
| Chilton Middle | Middle |
| Hilbert Elementary | Elementary |
| Hilbert High | High |
| Hilbert Middle | Middle |
| New Holstein Elementary | Elementary |
| New Holstein High | High |
| New Holstein Middle | Middle |
| Stockbridge Elementary | Elementary |
| Stockbridge High | High |
| Stockbridge Middle | Middle |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Chilton Area Catholic School | Elementary |
| Holy Family School | Elementary |
| Shepherd of the Valley Lutheran School | Elementary |
| St. John-Sacred Heart School | Elementary |
| St. Mary Catholic School | Elementary |
| Trinity Evangelical Lutheran School | Elementary |
| Trinity Lutheran School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades