Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
87 | 73 | 88 | 72 | 96 | 102 |
Enrollment by Gender: | |
---|---|
Male | 283 |
Female | 235 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 5 |
Hispanic/Latino | 22 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 19 |
White | 469 |
New Richmond Middle, WI
(< 0.1 mile) Nr4kids, WI (< 0.1 mile) New Richmond Hillside Elementary, WI (< 0.1 mile) New Richmond Early Childhood Special Education, WI (< 0.1 mile) New Richmond Paperjack Elementary, WI (< 0.1 mile) |
New Richmond High, WI
(1.4 miles SSE)
St. Croix Correctional Center, WI (2.4 miles NW) Somerset Middle, WI (7 miles W) Somerset High, WI (7.1 miles W) Somerset Elementary, WI (7.4 miles W) |
St. Mary School, WI
(< 0.1 mile) St. Anne's School, WI (6.8 miles W) Trinity Academy, WI (13.9 miles SW) St. Patrick School, WI (14 miles SW) |