Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
89 | 89 | 104 | 100 | 119 | 102 |
Enrollment by Gender: | |
---|---|
Male | 313 |
Female | 290 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 1 |
Black or African American | 3 |
Hispanic/Latino | 16 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 10 |
White | 571 |
Somerset Middle, WI
(< 0.1 mile) Somerset High, WI (< 0.1 mile) St. Croix Correctional Center, WI (5.6 miles ENE) Houlton Elementary, WI (6.1 miles SW) Hudson 4k, WI (6.1 miles SW) |
New Richmond Middle, WI
(7.2 miles E)
New Richmond Early Childhood Special Education, WI (7.4 miles E) New Richmond Starr Elementary, WI (7.4 miles E) Nr4kids, WI (7.7 miles E) New Richmond Hillside Elementary, WI (7.7 miles E) |
St. Anne's School, WI
(1.4 miles NNE)
St. Mary School, WI (6.8 miles E) St. Patrick School, WI (9.6 miles SSW) Trinity Academy, WI (9.6 miles SSW) |