Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
135 | 127 | 104 | 93 |
Enrollment by Gender: | |
---|---|
Male | 230 |
Female | 229 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 3 |
Black or African American | 8 |
Hispanic/Latino | 23 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 415 |
Somerset Middle, WI
(< 0.1 mile) Somerset Elementary, WI (< 0.1 mile) St. Croix Correctional Center, WI (5.5 miles ENE) Houlton Elementary, WI (6.3 miles WSW) Hudson 4k, WI (6.3 miles WSW) |
New Richmond Starr Elementary, WI
(7.1 miles E)
New Richmond Middle, WI (7.1 miles E) New Richmond Early Childhood Special Education, WI (7.1 miles E) Nr4kids, WI (7.5 miles E) New Richmond Hillside Elementary, WI (7.5 miles E) |
St. Anne's School, WI
(1.4 miles NNE)
St. Mary School, WI (6.6 miles E) St. Patrick School, WI (9.6 miles SSW) Trinity Academy, WI (9.6 miles SSW) |