Additions and/or corrections to the database are encouraged! Simple Add/Edit Procedure.
Displaying 1 to 75 of 89 records |
![]() |
Name | County | USGS Topo Map |
---|---|---|
Albreit Lateral | Juneau | Finley |
Avery Lateral | Juneau | Finley |
Bergin Ditch | Sheboygan | Elkhart Lake |
Bewick Lateral | Juneau | Cutler |
Big Ditch | Dane | Mazomanie |
Bissig Ditch | Jackson | City Point |
Bruno Lake Ditch | Rusk | Ladysmith |
Burnett Ditch | Dodge | Waupun South |
Burnham Canal | Milwaukee | Milwaukee |
Carpenter Lateral | Juneau | Cutler |
Castle Rock Ditch | Adams | Dellwood |
Clarks Ditch | Dodge | Waupun South |
Clubhouse Ditch | Dodge | Waupun South |
Colleins Ditch | Dodge | Waupun South |
Cross Canal | Racine | Waterford |
Cutler Ditch | Juneau | Shennington |
Danielson Lateral | Juneau | Finley |
Ditch Number Eight | Portage | Bancroft |
Ditch Number Five | Portage | Bancroft |
Ditch Number Four | Portage | Bancroft |
Ditch Number Nine | Portage | Bancroft |
Ditch Number One | Portage | Whiting |
Ditch Number Seven | Portage | Bancroft |
Ditch Number Six | Portage | Bancroft |
Ditch Number Ten | Portage | Bancroft |
Ditch Number Three | Portage | Bancroft |
Ditch Number Two | Portage | Whiting |
Dousman Ditch | Waukesha | Wauwatosa |
Dutch Gap Canal | Kenosha | Paddock Lake |
East Branch Root River Canal | Racine | Sturtevant |
East Branch Spencer Robinson Ditch | Juneau | Finley |
East Channel | Door | Washington Island SW |
Goodyear Ditch | Jackson | Warrens East |
Goose Lake Branch Canal | Racine | North Cape |
Hay Creek Ditch | Jackson | City Point |
Hazelhurst Canal | Oneida | Hazelhurst |
Holtons Canal | Milwaukee | Milwaukee |
Hoosier Branch Canal | Racine | Rochester |
Hoosier Creek Canal | Racine | Rochester |
Hunters Peak Ditch | Jackson | Warrens East |
Isherwood Lateral | Portage | Whiting |
Johnson Lateral | Juneau | Finley |
Juneau County Ditch | Juneau | Kelly |
Kilbourn Road Ditch | Kenosha | Pleasant Prairie |
Lateral Number Two | Portage | Kellner |
Lehners Ditch | Dodge | Mayville North |
Leola Ditch | Adams | Hancock |
Luebke Ditch | Dodge | Waupun South |
Main Ditch | Sheboygan | Elkhart Lake |
Main Ditch | Dodge | Waupun South |
McConnell Lateral | Juneau | Finley |
McDowell Lateral | Juneau | Finley |
Mieske Ditch | Dodge | Horicon |
Morse Lateral | Juneau | Finley |
Mud Ditch | Juneau | Shennington |
Muskego Canal | Waukesha | Waterford |
Neal Lateral | Juneau | Finley |
Neitzels Ditch | Dodge | Waupun South |
North Ditch | Sheboygan | Elkhart Lake |
North Floater Ditch | Jackson | Spaulding |
Phantom Lake Bypass | Burnett | Falun |
Portage Canal | Columbia | Portage |
Pumphouse Ditch | Burnett | Falun |
Rattail Lateral | Juneau | Cutler |
Rawson Lateral | Juneau | Finley |
Refuge Bypass | Burnett | Falun |
Remington Ditch | Wood | City Point |
Rogers Lateral | Juneau | Finley |
Root River Canal | Racine | Franksville |
Russell Lateral | Juneau | Finley |
Schaumbergs Ditch | Dodge | Waupun South |
Sommers Ditch | Dodge | Waupun South |
South Ditch | Fond du Lac | Fond du Lac |
South Ditch | Sheboygan | Elkhart Lake |
South Floater Ditch | Jackson | Spaulding |
Page 1 2 |
![]() |